Hello !
From your account dashboard. you can easily check & view your recent orders,
manage your shipping and billing addresses and edit your password and account details.
20
All Orders
20
Awaiting Delivery
Your Orders
S. No. | Order No. | Date | Status | Payment Method | Payment Status | Shipping | Total | G.Total | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 15564 | 05 Sep, 2024 | Processed | online | --- | ₹ 650 | ₹ 650 | View | |
2 | 12499 | 22 Aug, 2024 | Processed | online | --- | ₹ 480 | ₹ 480 | View | |
3 | 71328 | 19 Aug, 2024 | Processed | online | --- | ₹ 650 | ₹ 650 | View | |
4 | 35205 | 19 Aug, 2024 | Processed | online | --- | ₹ 550 | ₹ 550 | View | |
5 | 40162 | 14 Jun, 2024 | Processed | online | --- | ₹ 350 | ₹ 350 | View | |
6 | 76260 | 06 Jun, 2024 | Processed | online | --- | ₹ 1750 | ₹ 1750 | View | |
7 | 97137 | 23 May, 2024 | Processed | online | --- | ₹ 550 | ₹ 550 | View | |
8 | 87426 | 21 May, 2024 | Processed | online | --- | ₹ 1050 | ₹ 1050 | View | |
9 | 76469 | 16 May, 2024 | Processed | online | --- | ₹ 3000 | ₹ 3000 | View | |
10 | 14424 | 17 Apr, 2024 | Processed | online | --- | ₹ 549 | ₹ 549 | View | |
11 | 34917 | 22 Mar, 2024 | Processed | online | --- | ₹ 600 | ₹ 600 | View | |
12 | 90346 | 15 Feb, 2024 | Processed | online | --- | ₹ 1500 | ₹ 1500 | View | |
13 | 39378 | 11 Feb, 2024 | Processed | online | --- | ₹ 1399 | ₹ 1399 | View | |
14 | 80590 | 27 Jan, 2024 | Processed | offline | ₹ 99 | ₹ 549 | ₹ 648 | View | |
15 | 68736 | 21 Jan, 2024 | Processed | offline | ₹ 99 | ₹ 400 | ₹ 499 | View | |
16 | 94148 | 29 Dec, 2023 | Processed | online | --- | ₹ 450 | ₹ 450 | View | |
17 | 57941 | 29 Dec, 2023 | Processed | online | --- | ₹ 450 | ₹ 450 | View | |
18 | 91940 | 29 Dec, 2023 | Processed | online | --- | ₹ 5199 | ₹ 5199 | View | |
19 | 81029 | 28 Dec, 2023 | Processed | online | --- | ₹ 2600 | ₹ 2600 | View | |
20 | 84205 | 28 Dec, 2023 | Processed | online | --- | ₹ 1350 | ₹ 1350 | View |
Your Orders History
S. No. | Order No. | Date | Status | Payment Method | Payment Status | Shipping | Total | G.Total | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 15564 | 05 Sep, 2024 | Processed | online | --- | ₹ 650 | ₹ 650 | View | |
2 | 12499 | 22 Aug, 2024 | Processed | online | --- | ₹ 480 | ₹ 480 | View | |
3 | 71328 | 19 Aug, 2024 | Processed | online | --- | ₹ 650 | ₹ 650 | View | |
4 | 35205 | 19 Aug, 2024 | Processed | online | --- | ₹ 550 | ₹ 550 | View | |
5 | 40162 | 14 Jun, 2024 | Processed | online | --- | ₹ 350 | ₹ 350 | View | |
6 | 76260 | 06 Jun, 2024 | Processed | online | --- | ₹ 1750 | ₹ 1750 | View | |
7 | 97137 | 23 May, 2024 | Processed | online | --- | ₹ 550 | ₹ 550 | View | |
8 | 87426 | 21 May, 2024 | Processed | online | --- | ₹ 1050 | ₹ 1050 | View | |
9 | 76469 | 16 May, 2024 | Processed | online | --- | ₹ 3000 | ₹ 3000 | View | |
10 | 14424 | 17 Apr, 2024 | Processed | online | --- | ₹ 549 | ₹ 549 | View | |
11 | 34917 | 22 Mar, 2024 | Processed | online | --- | ₹ 600 | ₹ 600 | View | |
12 | 90346 | 15 Feb, 2024 | Processed | online | --- | ₹ 1500 | ₹ 1500 | View | |
13 | 39378 | 11 Feb, 2024 | Processed | online | --- | ₹ 1399 | ₹ 1399 | View | |
14 | 80590 | 27 Jan, 2024 | Processed | offline | ₹ 99 | ₹ 549 | ₹ 648 | View | |
15 | 68736 | 21 Jan, 2024 | Processed | offline | ₹ 99 | ₹ 400 | ₹ 499 | View | |
16 | 94148 | 29 Dec, 2023 | Processed | online | --- | ₹ 450 | ₹ 450 | View | |
17 | 57941 | 29 Dec, 2023 | Processed | online | --- | ₹ 450 | ₹ 450 | View | |
18 | 91940 | 29 Dec, 2023 | Processed | online | --- | ₹ 5199 | ₹ 5199 | View | |
19 | 81029 | 28 Dec, 2023 | Processed | online | --- | ₹ 2600 | ₹ 2600 | View | |
20 | 84205 | 28 Dec, 2023 | Processed | online | --- | ₹ 1350 | ₹ 1350 | View |
Download Order
S. No. | Order No. | Date | Status | Payment Method | Payment Status | Shipping | Total | G.Total | Download |
---|---|---|---|---|---|---|---|---|---|
1 | 15564 | 05 Sep, 2024 | Processed | online | --- | ₹ 650 | ₹ 650 | Click Here To Download Your File | |
2 | 12499 | 22 Aug, 2024 | Processed | online | --- | ₹ 480 | ₹ 480 | Click Here To Download Your File | |
3 | 71328 | 19 Aug, 2024 | Processed | online | --- | ₹ 650 | ₹ 650 | Click Here To Download Your File | |
4 | 35205 | 19 Aug, 2024 | Processed | online | --- | ₹ 550 | ₹ 550 | Click Here To Download Your File | |
5 | 40162 | 14 Jun, 2024 | Processed | online | --- | ₹ 350 | ₹ 350 | Click Here To Download Your File | |
6 | 76260 | 06 Jun, 2024 | Processed | online | --- | ₹ 1750 | ₹ 1750 | Click Here To Download Your File | |
7 | 97137 | 23 May, 2024 | Processed | online | --- | ₹ 550 | ₹ 550 | Click Here To Download Your File | |
8 | 87426 | 21 May, 2024 | Processed | online | --- | ₹ 1050 | ₹ 1050 | Click Here To Download Your File | |
9 | 76469 | 16 May, 2024 | Processed | online | --- | ₹ 3000 | ₹ 3000 | Click Here To Download Your File | |
10 | 14424 | 17 Apr, 2024 | Processed | online | --- | ₹ 549 | ₹ 549 | Click Here To Download Your File | |
11 | 34917 | 22 Mar, 2024 | Processed | online | --- | ₹ 600 | ₹ 600 | Click Here To Download Your File | |
12 | 90346 | 15 Feb, 2024 | Processed | online | --- | ₹ 1500 | ₹ 1500 | Click Here To Download Your File | |
13 | 39378 | 11 Feb, 2024 | Processed | online | --- | ₹ 1399 | ₹ 1399 | Click Here To Download Your File | |
14 | 80590 | 27 Jan, 2024 | Processed | offline | ₹ 99 | ₹ 549 | ₹ 648 | Click Here To Download Your File | |
15 | 68736 | 21 Jan, 2024 | Processed | offline | ₹ 99 | ₹ 400 | ₹ 499 | Click Here To Download Your File | |
16 | 94148 | 29 Dec, 2023 | Processed | online | --- | ₹ 450 | ₹ 450 | Click Here To Download Your File | |
17 | 57941 | 29 Dec, 2023 | Processed | online | --- | ₹ 450 | ₹ 450 | Click Here To Download Your File | |
18 | 91940 | 29 Dec, 2023 | Processed | online | --- | ₹ 5199 | ₹ 5199 | Click Here To Download Your File | |
19 | 81029 | 28 Dec, 2023 | Processed | online | --- | ₹ 2600 | ₹ 2600 | Click Here To Download Your File | |
20 | 84205 | 28 Dec, 2023 | Processed | online | --- | ₹ 1350 | ₹ 1350 | Click Here To Download Your File |
Billing Address
-
Phone No.
Email.
Shipping Address
India
Phone No. 8826163200
Email. info@thedinewell.com
Account Details
Already set Detail an account? Go Home Page