ORDERS NO. - 76469
To track your order please enter your OrderID in the box below and press "Track" button. This was given to you on your receipt and in the confirmation email you should have received.
STATUS FOR ORDER NO: 76469
Order No. | Customer Name | Order Date | Shipping Address | Landmark | Payment Method | Pay. Status |
---|---|---|---|---|---|---|
76469 | 16 May, 2024 | delhi,rohini,rohini,delhi,110085 | rohini | online |
Your Orders
S. No. | Product | Price | Item | G.Total | |||||
---|---|---|---|---|---|---|---|---|---|
1. |
![]() |
Almond Oil Size: Qty: 1 |
₹ 3000 | 1 | ₹ 3000 | ||||
Shipping Charge | --- | ||||||||
Total | ₹ 3000 | ||||||||
Grand Total | ₹ 3000 |
Hello !
From your account dashboard. you can easily check & view your recent orders,
manage your shipping and billing addresses and edit your password and account details.
26
All Orders
26
Awaiting Delivery
Your Orders
S. No. | Order No. | Date | Status | Payment Method | Payment Status | Shipping | Total | G.Total | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 21521 | 13 Nov, 2024 | Processed | online | --- | ₹ 700 | ₹ 700 | View | |
2 | 77523 | 04 Oct, 2024 | Processed | online | --- | ₹ 2200 | ₹ 2200 | View | |
3 | 11689 | 25 Sep, 2024 | Processed | online | --- | ₹ 700 | ₹ 700 | View | |
4 | 72891 | 25 Sep, 2024 | Processed | online | --- | ₹ 700 | ₹ 700 | View | |
5 | 80683 | 21 Sep, 2024 | Processed | online | --- | ₹ 320 | ₹ 320 | View | |
6 | 75056 | 11 Sep, 2024 | Processed | online | --- | ₹ 700 | ₹ 700 | View | |
7 | 15564 | 05 Sep, 2024 | Processed | online | --- | ₹ 650 | ₹ 650 | View | |
8 | 12499 | 22 Aug, 2024 | Processed | online | --- | ₹ 480 | ₹ 480 | View | |
9 | 71328 | 19 Aug, 2024 | Processed | online | --- | ₹ 650 | ₹ 650 | View | |
10 | 35205 | 19 Aug, 2024 | Processed | online | --- | ₹ 550 | ₹ 550 | View | |
11 | 40162 | 14 Jun, 2024 | Processed | online | --- | ₹ 350 | ₹ 350 | View | |
12 | 76260 | 06 Jun, 2024 | Processed | online | --- | ₹ 1750 | ₹ 1750 | View | |
13 | 97137 | 23 May, 2024 | Processed | online | --- | ₹ 550 | ₹ 550 | View | |
14 | 87426 | 21 May, 2024 | Processed | online | --- | ₹ 1050 | ₹ 1050 | View | |
15 | 76469 | 16 May, 2024 | Processed | online | --- | ₹ 3000 | ₹ 3000 | View | |
16 | 14424 | 17 Apr, 2024 | Processed | online | --- | ₹ 549 | ₹ 549 | View | |
17 | 34917 | 22 Mar, 2024 | Processed | online | --- | ₹ 600 | ₹ 600 | View | |
18 | 90346 | 15 Feb, 2024 | Processed | online | --- | ₹ 1500 | ₹ 1500 | View | |
19 | 39378 | 11 Feb, 2024 | Processed | online | --- | ₹ 1399 | ₹ 1399 | View | |
20 | 80590 | 27 Jan, 2024 | Processed | offline | ₹ 99 | ₹ 549 | ₹ 648 | View | |
21 | 68736 | 21 Jan, 2024 | Processed | offline | ₹ 99 | ₹ 400 | ₹ 499 | View | |
22 | 94148 | 29 Dec, 2023 | Processed | online | --- | ₹ 450 | ₹ 450 | View | |
23 | 57941 | 29 Dec, 2023 | Processed | online | --- | ₹ 450 | ₹ 450 | View | |
24 | 91940 | 29 Dec, 2023 | Processed | online | --- | ₹ 5199 | ₹ 5199 | View | |
25 | 81029 | 28 Dec, 2023 | Processed | online | --- | ₹ 2600 | ₹ 2600 | View | |
26 | 84205 | 28 Dec, 2023 | Processed | online | --- | ₹ 1350 | ₹ 1350 | View |
Your Orders History
S. No. | Order No. | Date | Status | Payment Method | Payment Status | Shipping | Total | G.Total | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 21521 | 13 Nov, 2024 | Processed | online | --- | ₹ 700 | ₹ 700 | View | |
2 | 77523 | 04 Oct, 2024 | Processed | online | --- | ₹ 2200 | ₹ 2200 | View | |
3 | 11689 | 25 Sep, 2024 | Processed | online | --- | ₹ 700 | ₹ 700 | View | |
4 | 72891 | 25 Sep, 2024 | Processed | online | --- | ₹ 700 | ₹ 700 | View | |
5 | 80683 | 21 Sep, 2024 | Processed | online | --- | ₹ 320 | ₹ 320 | View | |
6 | 75056 | 11 Sep, 2024 | Processed | online | --- | ₹ 700 | ₹ 700 | View | |
7 | 15564 | 05 Sep, 2024 | Processed | online | --- | ₹ 650 | ₹ 650 | View | |
8 | 12499 | 22 Aug, 2024 | Processed | online | --- | ₹ 480 | ₹ 480 | View | |
9 | 71328 | 19 Aug, 2024 | Processed | online | --- | ₹ 650 | ₹ 650 | View | |
10 | 35205 | 19 Aug, 2024 | Processed | online | --- | ₹ 550 | ₹ 550 | View | |
11 | 40162 | 14 Jun, 2024 | Processed | online | --- | ₹ 350 | ₹ 350 | View | |
12 | 76260 | 06 Jun, 2024 | Processed | online | --- | ₹ 1750 | ₹ 1750 | View | |
13 | 97137 | 23 May, 2024 | Processed | online | --- | ₹ 550 | ₹ 550 | View | |
14 | 87426 | 21 May, 2024 | Processed | online | --- | ₹ 1050 | ₹ 1050 | View | |
15 | 76469 | 16 May, 2024 | Processed | online | --- | ₹ 3000 | ₹ 3000 | View | |
16 | 14424 | 17 Apr, 2024 | Processed | online | --- | ₹ 549 | ₹ 549 | View | |
17 | 34917 | 22 Mar, 2024 | Processed | online | --- | ₹ 600 | ₹ 600 | View | |
18 | 90346 | 15 Feb, 2024 | Processed | online | --- | ₹ 1500 | ₹ 1500 | View | |
19 | 39378 | 11 Feb, 2024 | Processed | online | --- | ₹ 1399 | ₹ 1399 | View | |
20 | 80590 | 27 Jan, 2024 | Processed | offline | ₹ 99 | ₹ 549 | ₹ 648 | View | |
21 | 68736 | 21 Jan, 2024 | Processed | offline | ₹ 99 | ₹ 400 | ₹ 499 | View | |
22 | 94148 | 29 Dec, 2023 | Processed | online | --- | ₹ 450 | ₹ 450 | View | |
23 | 57941 | 29 Dec, 2023 | Processed | online | --- | ₹ 450 | ₹ 450 | View | |
24 | 91940 | 29 Dec, 2023 | Processed | online | --- | ₹ 5199 | ₹ 5199 | View | |
25 | 81029 | 28 Dec, 2023 | Processed | online | --- | ₹ 2600 | ₹ 2600 | View | |
26 | 84205 | 28 Dec, 2023 | Processed | online | --- | ₹ 1350 | ₹ 1350 | View |
Download Order
S. No. | Order No. | Date | Status | Payment Method | Payment Status | Shipping | Total | G.Total | Download |
---|---|---|---|---|---|---|---|---|---|
1 | 21521 | 13 Nov, 2024 | Processed | online | --- | ₹ 700 | ₹ 700 | Click Here To Download Your File | |
2 | 77523 | 04 Oct, 2024 | Processed | online | --- | ₹ 2200 | ₹ 2200 | Click Here To Download Your File | |
3 | 11689 | 25 Sep, 2024 | Processed | online | --- | ₹ 700 | ₹ 700 | Click Here To Download Your File | |
4 | 72891 | 25 Sep, 2024 | Processed | online | --- | ₹ 700 | ₹ 700 | Click Here To Download Your File | |
5 | 80683 | 21 Sep, 2024 | Processed | online | --- | ₹ 320 | ₹ 320 | Click Here To Download Your File | |
6 | 75056 | 11 Sep, 2024 | Processed | online | --- | ₹ 700 | ₹ 700 | Click Here To Download Your File | |
7 | 15564 | 05 Sep, 2024 | Processed | online | --- | ₹ 650 | ₹ 650 | Click Here To Download Your File | |
8 | 12499 | 22 Aug, 2024 | Processed | online | --- | ₹ 480 | ₹ 480 | Click Here To Download Your File | |
9 | 71328 | 19 Aug, 2024 | Processed | online | --- | ₹ 650 | ₹ 650 | Click Here To Download Your File | |
10 | 35205 | 19 Aug, 2024 | Processed | online | --- | ₹ 550 | ₹ 550 | Click Here To Download Your File | |
11 | 40162 | 14 Jun, 2024 | Processed | online | --- | ₹ 350 | ₹ 350 | Click Here To Download Your File | |
12 | 76260 | 06 Jun, 2024 | Processed | online | --- | ₹ 1750 | ₹ 1750 | Click Here To Download Your File | |
13 | 97137 | 23 May, 2024 | Processed | online | --- | ₹ 550 | ₹ 550 | Click Here To Download Your File | |
14 | 87426 | 21 May, 2024 | Processed | online | --- | ₹ 1050 | ₹ 1050 | Click Here To Download Your File | |
15 | 76469 | 16 May, 2024 | Processed | online | --- | ₹ 3000 | ₹ 3000 | Click Here To Download Your File | |
16 | 14424 | 17 Apr, 2024 | Processed | online | --- | ₹ 549 | ₹ 549 | Click Here To Download Your File | |
17 | 34917 | 22 Mar, 2024 | Processed | online | --- | ₹ 600 | ₹ 600 | Click Here To Download Your File | |
18 | 90346 | 15 Feb, 2024 | Processed | online | --- | ₹ 1500 | ₹ 1500 | Click Here To Download Your File | |
19 | 39378 | 11 Feb, 2024 | Processed | online | --- | ₹ 1399 | ₹ 1399 | Click Here To Download Your File | |
20 | 80590 | 27 Jan, 2024 | Processed | offline | ₹ 99 | ₹ 549 | ₹ 648 | Click Here To Download Your File | |
21 | 68736 | 21 Jan, 2024 | Processed | offline | ₹ 99 | ₹ 400 | ₹ 499 | Click Here To Download Your File | |
22 | 94148 | 29 Dec, 2023 | Processed | online | --- | ₹ 450 | ₹ 450 | Click Here To Download Your File | |
23 | 57941 | 29 Dec, 2023 | Processed | online | --- | ₹ 450 | ₹ 450 | Click Here To Download Your File | |
24 | 91940 | 29 Dec, 2023 | Processed | online | --- | ₹ 5199 | ₹ 5199 | Click Here To Download Your File | |
25 | 81029 | 28 Dec, 2023 | Processed | online | --- | ₹ 2600 | ₹ 2600 | Click Here To Download Your File | |
26 | 84205 | 28 Dec, 2023 | Processed | online | --- | ₹ 1350 | ₹ 1350 | Click Here To Download Your File |
Billing Address
-
Phone No.
Email.
Shipping Address
India
Phone No. 9911330419
Email. abc@gmail.com
Account Details
Already set Detail an account? Go Home Page